<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: @everybody: stop drinking the Kool-aid</title>
	<atom:link href="http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/</link>
	<description>&#160;&#160;Plasticine-mediated posts, mostly. By Howard Liptzin, totally.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cooper Green</title>
		<link>http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/comment-page-1/#comment-44</link>
		<dc:creator>Cooper Green</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.luna-park.com/blog/?p=159#comment-44</guid>
		<description>Boring?  I don&#039;t think so.  This is a great looking spot, Howard, I&#039;m glad you revealed your alter self to us.  Thanks also for providing us wayward blovines with a place to graze while we ponder our future.  You&#039;re linked from my new place.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;- Cooper</description>
		<content:encoded><![CDATA[<p>Boring?  I don&#39;t think so.  This is a great looking spot, Howard, I&#39;m glad you revealed your alter self to us.  Thanks also for providing us wayward blovines with a place to graze while we ponder our future.  You&#39;re linked from my new place.</p>
<p>Cheers,<br />- Cooper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper Green</title>
		<link>http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/comment-page-1/#comment-20</link>
		<dc:creator>Cooper Green</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.luna-park.com/blog/?p=159#comment-20</guid>
		<description>Boring?  I don&#039;t think so.  This is a great looking spot, Howard, I&#039;m glad you revealed your alter self to us.  Thanks also for providing us wayward blovines with a place to graze while we ponder our future.  You&#039;re linked from my new place.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;- Cooper</description>
		<content:encoded><![CDATA[<p>Boring?  I don&#39;t think so.  This is a great looking spot, Howard, I&#39;m glad you revealed your alter self to us.  Thanks also for providing us wayward blovines with a place to graze while we ponder our future.  You&#39;re linked from my new place.</p>
<p>Cheers,<br />- Cooper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Cottica</title>
		<link>http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/comment-page-1/#comment-13</link>
		<dc:creator>Alberto Cottica</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.luna-park.com/blog/?p=159#comment-13</guid>
		<description>Great. Post.&lt;br&gt;&lt;br&gt;Finally, a clear system-level explanation of why Twitter feels &quot;strange&quot;. For example, why do I get followed by people who can&#039;t possibily have any interest in me? Why do companies follow me? Why do they like Twitter so much? How can people follow 5 or 10K users? The answer to all of these questions is now clear: most people don&#039;t tweet, so they are safe to follow - they won&#039;t flood your timeline. &lt;br&gt;&lt;br&gt;Now the question is: do people who don&#039;t tweet even read other people&#039;s tweets (gut feeling: no, they don&#039;t). In fact, Twitter feels to me like one of those cheap trade fairs for indie rock bands: bands giving demos to other bands, with no buyer in sight. Of course, I may be wrong and too emotionally tied to the notion of virtual community à la Rheingold.&lt;br&gt;&lt;br&gt;I found you through Alberto D&#039;Ottavi&#039;s blog. Congratulations and thanks for your work.</description>
		<content:encoded><![CDATA[<p>Great. Post.</p>
<p>Finally, a clear system-level explanation of why Twitter feels &#8220;strange&#8221;. For example, why do I get followed by people who can&#39;t possibily have any interest in me? Why do companies follow me? Why do they like Twitter so much? How can people follow 5 or 10K users? The answer to all of these questions is now clear: most people don&#39;t tweet, so they are safe to follow &#8211; they won&#39;t flood your timeline. </p>
<p>Now the question is: do people who don&#39;t tweet even read other people&#39;s tweets (gut feeling: no, they don&#39;t). In fact, Twitter feels to me like one of those cheap trade fairs for indie rock bands: bands giving demos to other bands, with no buyer in sight. Of course, I may be wrong and too emotionally tied to the notion of virtual community à la Rheingold.</p>
<p>I found you through Alberto D&#39;Ottavi&#39;s blog. Congratulations and thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.luna-park.com/blog/2009/06/05/stop-drinking-the-kool-aid/comment-page-1/#comment-12</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.luna-park.com/blog/?p=159#comment-12</guid>
		<description>More questions about Twitter&#039;s usage stats: &lt;a href=&quot;http://bit.ly/3mYSS4&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/3mYSS4&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot; More than 1/3 of Twitter users have not posted a single tweet, and almost 80 percent of the users have less than 10 tweets (i.e., while Twitter is billed as a great collaboration tool, a large number of users are there to consume content, not distribute it).&lt;br&gt;&lt;br&gt; Approximately 30 percent of Twitter users do not have any&lt;br&gt;followers, and 80 percent of Twitter users have less than 10 followers&lt;br&gt;(i.e., for many users, their posts are not being widely tracked or&lt;br&gt;read).&quot;</description>
		<content:encoded><![CDATA[<p>More questions about Twitter&#39;s usage stats: <a href="http://bit.ly/3mYSS4" rel="nofollow">http://bit.ly/3mYSS4</a></p>
<p>&#8221; More than 1/3 of Twitter users have not posted a single tweet, and almost 80 percent of the users have less than 10 tweets (i.e., while Twitter is billed as a great collaboration tool, a large number of users are there to consume content, not distribute it).</p>
<p> Approximately 30 percent of Twitter users do not have any<br />followers, and 80 percent of Twitter users have less than 10 followers<br />(i.e., for many users, their posts are not being widely tracked or<br />read).&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
